Los dominios más inseguros del mundo

DOMINIOS NO SEGUROS

McAfee divulgó la lista de los países cuyos dominios son los más inseguros del mundo.

Los cibercriminales migran rápidamente de "país" para ejecutar sus acciones delictivas. Salvo China y Rusia, dos países siempre presentes, la lista de diez países más peligrosos muda en cuanto las autoridades toman medidas para evitar más delitos utilizando sus dominios como plataforma.

Según la empresa de seguridad informática, de un total de 27 millones de setes identificados de 104 dominios de nivel superior, 1.5 millones pueden ser considerados como arriesgados.

LEVEL OF RISK MCAFEE

 

 

COUNTRY OR NAME TLD WORLDWIDE RISK RANK 2009 WEIGHTED RISK RATIO 2009 UNWEIGHTED RISK RATIO TOTAL DOMAINS TESTED TOTAL RISKYDOMAINS
Cameroon CM 1 36.7% 69.7% 82,087 57,210
Commercial COM 2 32.2% 6.0% 15,440,225 918,873
People's Republic of China CN 3 23.4% 34.5% 561,517 193,917
Samoa WS 4 17.8% 34.6% 43,829 15,178
Information INFO 5 15.8% 22.8% 601,629 137,403
Philippines PH 6 13.1% 26.1% 8,707 2,272
Network NET 7 5.8% 5.9% 1,554,136 91,049
Former Soviet Union SU 8 5.2% 10.3% 7,349 754
Russia RU 9 4.6% 7.6% 344,434 26,234
Singapore SG 10 4.6% 9.1% 17,630 1,607
Organization ORG 11 4.2% 4.8% 1,179,864 57,148
SÁo Tomé and Príncipe ST 12 3.8% 7.5% 10,449 779
Business BIZ 13 3.6% 6.8% 111,492 7,557
Cocos (Keeling) Islands CC 14 3.3% 6.5% 32,430 2,108
Kazakhstan KZ 15 3.1% 6.1% 3,155 194
Families and Individuals NAME 16 3.1% 6.1% 8,116 497
United States US 17 3.1% 5.7% 109,152 6,231
Pakistan PK 18 2.8% 5.5% 4,335 238
Tokelau TK 19 2.3% 4.4% 85,310 3,754
Romania RO 20 2.2% 4.3% 52,717 2,280
Venezuela VE 21 2.1% 4.1% 6,601 272
India IN 22 2.0% 3.9% 40,218 1,568
Armenia AM 23 2.0% 3.9% 2,104 83
Niue NU 24 1.9% 3.7% 36,709 1,369
Mobile Devices MOBI 25 1.7% 3.5% 5,781 201
Laos LA 26 1.6% 3.2% 3,563 115
Spain ES 27 1.6% 3.0% 99,254 2,936
South Korea KR 28 1.5% 3.0% 65,054 1,934
Belarus BY 29 1.3% 2.6% 3,813 98
Belize BZ 30 1.2% 2.5% 3,590 89
Israel IL 31 1.2% 2.4% 26,973 655
Thailand TH 32 1.1% 2.2% 7,958 178
Tonga TO 33 1.1% 2.2% 10,451 225
Hong Kong HK 34 1.1% 2.1% 16,870 358
Ascension Island AC 35 1.0% 2.1% 8,671 178
Ukraine UA 36 1.0% 2.0% 33,884 673
Iran IR 37 0.9% 1.9% 15,490 288
Tuvalu TV 38 0.9% 1.8% 40,270 721
Vietnam VN 39 0.9% 1.8% 8,218 150
Turks and Caicos Islands TC 40 0.9% 1.7% 8,842 153
Peru PE 41 0.9% 1.7% 4,627 80
Saudi Arabia SA 42 0.9% 1.7% 2,406 41
Bulgaria BG 43 0.8% 1.7% 15,847 266
Lithuania LT 44 0.8% 1.7% 9,536 159
Slovakia SK 45 0.8% 1.5% 37,529 580
Bosnia BA 46 0.8% 1.5% 2,605 40
Turkey TR 47 0.7% 1.3% 30,629 397
South Georgia and the South Sandwich Islands GS 48 0.6% 1.3% 4,561 59
Ecuador EC 49 0.6% 1.3% 2,338 30
Argentina AR 50 0.6% 1.2% 74,693 886
Trinidad and Tobago TT 51 0.6% 1.2% 3,713 45
Taiwan TW 52 0.6% 1.1% 49,475 565
Hungary HU 53 0.6% 1.1% 63,513 717
Czech Republic CZ 54 0.6% 1.1% 85,649 949
United Kingdom UK 55 0.6% 0.7% 802,178 5,923
Indonesia ID 56 0.6% 1.1% 5,041 56
Guernsey GG 57 0.6% 1.1% 10,130 111
East Timor TL 58 0.5% 1.1% 4,783 52
European Union EU 59 0.5% 1.0% 66,916 673
Poland PL 60 0.5% 0.9% 276,920 2,401
France FR 61 0.5% 0.9% 231,320 2,046
Nauru NR 62 0.5% 1.0% 7,230 73
French Southern and Antarctic Lands TF 63 0.5% 0.9% 2,111 20
Canada CA 64 0.5% 0.9% 154,048 1,328
United Arab Emirates AE 65 0.5% 0.9% 3,601 34
Federated States of Micronesia FM 66 0.4% 0.9% 3,803 33
Saint Helena SH 67 0.4% 0.8% 8,474 71
Colombia CO 68 0.4% 0.8% 7,405 62
Mexico MX 69 0.4% 0.8% 47,276 369
Brazil BR 70 0.4% 0.7% 277,436 1,891
Latvia LV 71 0.4% 0.8% 8,779 70
Yugoslavia YU 72 0.4% 0.8% 4,564 36
Greece GR 73 0.4% 0.8% 35,030 267
Christmas Island CX 74 0.4% 0.8% 5,553 42
Uruguay UY 75 0.4% 0.7% 2,949 22
Estonia EE 76 0.4% 0.7% 10,349 76
Norway NO 77 0.4% 0.7% 47,417 328
Italy IT 78 0.3% 0.6% 286,926 1,663
Slovenia SI 79 0.3% 0.7% 9,725 65
Malaysia MY 80 0.3% 0.7% 12,973 85
Belgium BE 81 0.3% 0.6% 113,730 694
Chile CL 82 0.3% 0.6% 44,194 280
Germany DE 83 0.3% 0.3% 1,428,423 4,625
Netherlands NL 84 0.3% 0.4% 543,937 2,443
Finland FI 85 0.3% 0.6% 29,914 171
Portugal PT 86 0.3% 0.6% 34,409 193
Iceland IS 87 0.3% 0.5% 5,837 31
Sweden SE 88 0.3% 0.5% 95,349 467
Austria AT 89 0.2% 0.4% 126,404 555
Liechtenstein LI 90 0.2% 0.5% 2,828 13
Denmark DK 91 0.2% 0.4% 145,337 596
Travel and Tourism Industry TRAVEL 92 0.2% 0.4% 2,061 9
Australia AU 93 0.2% 0.4% 219,980 790
New Zealand NZ 94 0.2% 0.4% 50,708 201
Switzerland CH 95 0.2% 0.3% 197,361 600
South Africa ZA 96 0.2% 0.3% 60,400 198
Vanuatu VU 97 0.2% 0.3% 13,604 42
Luxembourg LU 98 0.1% 0.3% 5,750 16
Catalan CAT 99 0.1% 0.3% 3,460 9
Croatia HR 100 0.1% 0.3% 18,781 47
Ireland IE 101 0.1% 0.2% 27,683 65
Educational EDU 102 0.1% 0.2% 9,584 20
Japan JP 103 0.1% 0.1% 395,615 446
Governmental GOV 104 0.0% 0.0% 4,345 2

DOMINIOS PARA DESCARGAR FICHEROS

 

COUNTRY OR NAME TLD DOMAINS WITH RISKY DOWNLOADS DOWNLOADDOMAINS TESTED
Romania RO 21.0% 2,941
People's Republic of China CN 18.6% 16,356
Information INFO 15.2% 7,494
Business BIZ 6.8% 2,749
Network NET 5.2% 56,162
Commercial COM 5.1% 326,600
France FR 4.0% 16,606
Russia RU 3.9% 35,212
United States US 3.5% 3,460
European Union EU 3.4% 2,265
Belgium BE 3.3% 2,543
Slovakia SK 3.2% 2,285
Netherlands NL 3.0% 9,669
Hungary HU 3.0% 3,403
Spain ES 2.8% 3,358
South Korea KR 2.8% 4,554
Turkey TR 2.8% 2,107
Poland PL 2.7% 10,500
Organization ORG 2.4% 46,151
Czech Republic CZ 2.4% 7,096
Ukraine UA 2.3% 3,920
Argentina AR 1.9% 3,467
Taiwan TW 1.8% 3,245
Brazil BR 1.8% 11,448
Sweden SE 1.8% 2,503
Italy IT 1.7% 14,911
Denmark DK 1.6% 3,975
United Kingdom UK 1.6% 14,825
Switzerland CH 1.2% 4,761
Australia AU 1.1% 4,235
Austria AT 1.0% 2,723
Canada CA 1.0% 3,793
Germany DE 0.9% 41,033
Japan JP 0.5% 9,660

DOMINIOS CORREO

 

COUNTRY OR NAME TLD DOMAINS WITH RISKY EMAIL PRACTICES EMAIL DOMAINSTESTED
Information INFO 17.2% 3,029
Commercial COM 3.9% 207,415
Network NET 1.9% 16,389
Switzerland CH 1.1% 2,114
Denmark DK 0.8% 2,096
Organization ORG 0.8% 21,142
Russia RU 0.6% 3,419
Italy IT 0.6% 3,406
Canada CA 0.6% 2,929
Poland PL 0.4% 2,687
Brazil BR 0.4% 4,078
United Kingdom UK 0.3% 14,430
Bosnia BA 0.3% 5,687
France FR 0.2% 2,818
Netherlands NL 0.2% 6,828
Germany DE 0.2% 14,959
Japan JP 0.1% 2,062

 

[tags]Dominios,McAfee[/tags]